Usage Statistics for ffw-walldorf-werra.de

Summary Period: August 2006
Generated 01-Sep-2006 00:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 18164
Total Files 15934
Total Pages 11314
Total Visits 1613
Total KBytes 150045
Total Unique Sites 805
Total Unique URLs 845
Total Unique Referrers 2332
Total Unique User Agents 119
. Avg Max
Hits per Hour 24 1770
Hits per Day 585 2115
Files per Day 514 2067
Pages per Day 364 2000
Visits per Day 52 93
KBytes per Day 4840 12010
Hits by Response Code
Code 200 - OK 15934
Code 206 - Partial Content 553
Code 302 - Found 9
Code 304 - Not Modified 956
Code 401 - Unauthorized 3
Code 403 - Forbidden 13
Code 404 - Not Found 668
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 27

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 971 5.35% 901 5.65% 526 4.65% 93 5.77% 92 11.43% 12010 8.00%
2 400 2.20% 361 2.27% 252 2.23% 45 2.79% 41 5.09% 1698 1.13%
3 361 1.99% 326 2.05% 316 2.79% 52 3.22% 38 4.72% 1071 0.71%
4 204 1.12% 181 1.14% 73 0.65% 33 2.05% 36 4.47% 3001 2.00%
5 410 2.26% 301 1.89% 163 1.44% 55 3.41% 51 6.34% 3827 2.55%
6 323 1.78% 292 1.83% 124 1.10% 74 4.59% 81 10.06% 5494 3.66%
7 249 1.37% 212 1.33% 122 1.08% 71 4.40% 69 8.57% 3768 2.51%
8 890 4.90% 837 5.25% 468 4.14% 54 3.35% 54 6.71% 11997 8.00%
9 912 5.02% 659 4.14% 402 3.55% 29 1.80% 34 4.22% 8367 5.58%
10 589 3.24% 419 2.63% 341 3.01% 53 3.29% 49 6.09% 3062 2.04%
11 798 4.39% 660 4.14% 330 2.92% 75 4.65% 93 11.55% 8335 5.55%
12 659 3.63% 608 3.82% 417 3.69% 38 2.36% 33 4.10% 6807 4.54%
13 544 2.99% 456 2.86% 411 3.63% 47 2.91% 32 3.98% 2787 1.86%
14 631 3.47% 581 3.65% 372 3.29% 53 3.29% 33 4.10% 5239 3.49%
15 443 2.44% 357 2.24% 288 2.55% 57 3.53% 48 5.96% 2476 1.65%
16 561 3.09% 454 2.85% 383 3.39% 63 3.91% 55 6.83% 2823 1.88%
17 379 2.09% 321 2.01% 275 2.43% 67 4.15% 45 5.59% 1835 1.22%
18 466 2.57% 438 2.75% 288 2.55% 42 2.60% 31 3.85% 5481 3.65%
19 552 3.04% 488 3.06% 332 2.93% 63 3.91% 68 8.45% 4535 3.02%
20 419 2.31% 342 2.15% 293 2.59% 42 2.60% 40 4.97% 2622 1.75%
21 414 2.28% 286 1.79% 275 2.43% 34 2.11% 33 4.10% 884 0.59%
22 2115 11.64% 2067 12.97% 2000 17.68% 44 2.73% 41 5.09% 3692 2.46%
23 773 4.26% 731 4.59% 440 3.89% 61 3.78% 78 9.69% 8144 5.43%
24 326 1.79% 291 1.83% 233 2.06% 40 2.48% 33 4.10% 1511 1.01%
25 474 2.61% 441 2.77% 338 2.99% 52 3.22% 38 4.72% 2620 1.75%
26 860 4.73% 791 4.96% 423 3.74% 72 4.46% 75 9.32% 11538 7.69%
27 765 4.21% 711 4.46% 430 3.80% 37 2.29% 45 5.59% 9437 6.29%
28 553 3.04% 510 3.20% 239 2.11% 59 3.66% 67 8.32% 9056 6.04%
29 387 2.13% 300 1.88% 244 2.16% 43 2.67% 38 4.72% 1519 1.01%
30 458 2.52% 389 2.44% 311 2.75% 40 2.48% 57 7.08% 3102 2.07%
31 278 1.53% 223 1.40% 205 1.81% 39 2.42% 53 6.58% 1308 0.87%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 521 2.87% 15 479 3.01% 11 365 3.23% 79 2445 1.63%
1 14 449 2.47% 13 405 2.54% 12 395 3.49% 38 1169 0.78%
2 15 474 2.61% 14 443 2.78% 13 409 3.61% 64 1973 1.32%
3 16 516 2.84% 14 456 2.86% 13 403 3.56% 28 865 0.58%
4 13 427 2.35% 11 369 2.32% 12 373 3.30% 47 1471 0.98%
5 17 535 2.95% 14 459 2.88% 13 426 3.77% 46 1434 0.96%
6 16 502 2.76% 14 460 2.89% 14 453 4.00% 36 1125 0.75%
7 21 652 3.59% 16 502 3.15% 15 484 4.28% 76 2358 1.57%
8 75 2329 12.82% 72 2256 14.16% 69 2164 19.13% 184 5697 3.80%
9 30 945 5.20% 24 758 4.76% 15 490 4.33% 301 9333 6.22%
10 20 642 3.53% 16 498 3.13% 12 382 3.38% 173 5363 3.57%
11 19 592 3.26% 16 511 3.21% 10 339 3.00% 168 5197 3.46%
12 18 584 3.22% 15 476 2.99% 9 290 2.56% 160 4958 3.30%
13 21 677 3.73% 19 618 3.88% 11 364 3.22% 278 8620 5.75%
14 37 1156 6.36% 34 1068 6.70% 16 514 4.54% 585 18123 12.08%
15 25 804 4.43% 21 669 4.20% 9 293 2.59% 350 10838 7.22%
16 26 818 4.50% 23 725 4.55% 10 333 2.94% 371 11489 7.66%
17 16 521 2.87% 13 415 2.60% 9 290 2.56% 102 3175 2.12%
18 20 628 3.46% 17 554 3.48% 11 349 3.08% 223 6916 4.61%
19 31 990 5.45% 26 821 5.15% 13 430 3.80% 406 12591 8.39%
20 28 887 4.88% 26 806 5.06% 14 452 4.00% 356 11051 7.37%
21 26 810 4.46% 24 744 4.67% 16 496 4.38% 279 8641 5.76%
22 37 1153 6.35% 30 937 5.88% 16 500 4.42% 374 11580 7.72%
23 17 552 3.04% 16 505 3.17% 10 320 2.83% 117 3632 2.42%

Top 30 of 845 Total URLs
# Hits KBytes URL
1 7520 41.40% 7474 4.98% /
2 728 4.01% 2074 1.38% /seiten/dia_abfolge.php
3 263 1.45% 179 0.12% /css/navigation.css
4 197 1.08% 153 0.10% /css/FrontPage.css
5 193 1.06% 360 0.24% /wiki/pmwiki.php
6 190 1.05% 116 0.08% http://www.ffw-walldorf-werra.de
7 185 1.02% 288 0.19% /home.html
8 174 0.96% 323 0.22% /main.html
9 169 0.93% 137 0.09% /nav_ende.html
10 168 0.92% 136 0.09% /oben.html
11 167 0.92% 332 0.22% /nav.html
12 167 0.92% 251 0.17% /news.html
13 166 0.91% 110 0.07% /oben_ende.html
14 166 0.91% 107 0.07% /rechts.html
15 124 0.68% 405 0.27% /flashn.swf
16 94 0.52% 205 0.14% /wiki/pmwiki.php/Main/JugendTermine
17 92 0.51% 611 0.41% /seiten/dia_uebersicht.php
18 89 0.49% 198 0.13% /wiki/pmwiki.php/Main/HomePage
19 70 0.39% 796 0.53% /seiten/sv/sv_gaestebuch.php
20 68 0.37% 214 0.14% /navigation/nav_fw.html
21 65 0.36% 76 0.05% /wiki/pmwiki.php/Main/VereinsTermine
22 49 0.27% 90 0.06% /wiki/pmwiki.php/Main/FwTermine
23 48 0.26% 364 0.24% /seiten/fw/fw_einsaetze.html
24 42 0.23% 43 0.03% /css/gaestebuch.css
25 41 0.23% 116 0.08% /navigation/nav_service.php
26 37 0.20% 101 0.07% /navigation/nav_technik.html
27 36 0.20% 4338 2.89% /usage/usage_200505.html
28 34 0.19% 735 0.49% /seiten/fw/einsatzberichte/fw_einsaetze_berichte_2006.html
29 33 0.18% 114 0.08% /seiten/tk/tk_fahrzeuge.html
30 22 0.12% 51 0.03% /navigation/nav_news.html

Top 10 of 845 Total URLs By KBytes
# Hits KBytes URL
1 7520 41.40% 7474 4.98% /
2 36 0.20% 4338 2.89% /usage/usage_200505.html
3 728 4.01% 2074 1.38% /seiten/dia_abfolge.php
4 13 0.07% 1442 0.96% /usage/usage_200503.html
5 10 0.06% 1213 0.81% /usage/usage_200510.html
6 11 0.06% 1183 0.79% /usage/usage_200502.html
7 8 0.04% 986 0.66% /usage/usage_200601.html
8 7 0.04% 825 0.55% /usage/usage_200507.html
9 70 0.39% 796 0.53% /seiten/sv/sv_gaestebuch.php
10 14 0.08% 763 0.51% /usage/usage_200404.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 7520 41.40% 657 42.01% /
2 193 1.06% 130 8.31% /wiki/pmwiki.php
3 89 0.49% 84 5.37% /wiki/pmwiki.php/Main/HomePage
4 728 4.01% 63 4.03% /seiten/dia_abfolge.php
5 94 0.52% 58 3.71% /wiki/pmwiki.php/Main/JugendTermine
6 185 1.02% 53 3.39% /home.html
7 36 0.20% 36 2.30% /usage/usage_200505.html
8 49 0.27% 29 1.85% /wiki/pmwiki.php/Main/FwTermine
9 65 0.36% 18 1.15% /wiki/pmwiki.php/Main/VereinsTermine
10 174 0.96% 17 1.09% /main.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 7520 41.40% 537 34.23% /
2 193 1.06% 130 8.29% /wiki/pmwiki.php
3 89 0.49% 87 5.54% /wiki/pmwiki.php/Main/HomePage
4 728 4.01% 68 4.33% /seiten/dia_abfolge.php
5 94 0.52% 60 3.82% /wiki/pmwiki.php/Main/JugendTermine
6 166 0.91% 59 3.76% /rechts.html
7 36 0.20% 36 2.29% /usage/usage_200505.html
8 49 0.27% 31 1.98% /wiki/pmwiki.php/Main/FwTermine
9 48 0.26% 22 1.40% /seiten/fw/fw_einsaetze.html
10 92 0.51% 19 1.21% /seiten/dia_uebersicht.php

Top 30 of 805 Total Sites
# Hits Files KBytes Visits Hostname
1 1745 9.61% 1744 10.95% 1939 1.29% 3 0.19% ev1s-69-57-158-37.ev1servers.net
2 524 2.88% 522 3.28% 7353 4.90% 1 0.06% nbcfa.n.pppool.de
3 356 1.96% 356 2.23% 78 0.05% 237 14.69% tdev223-98.codetel.net.do
4 330 1.82% 330 2.07% 5968 3.98% 1 0.06% p54b82bd2.dip0.t-ipconnect.de
5 292 1.61% 290 1.82% 6992 4.66% 1 0.06% p54b075ec.dip.t-dialin.net
6 280 1.54% 278 1.74% 5371 3.58% 1 0.06% 217.25.125.112
7 228 1.26% 228 1.43% 238 0.16% 1 0.06% pd9eb730a.dip.t-dialin.net
8 227 1.25% 227 1.42% 237 0.16% 1 0.06% pd9eb7174.dip.t-dialin.net
9 220 1.21% 220 1.38% 230 0.15% 1 0.06% pd9eb4c30.dip.t-dialin.net
10 217 1.19% 217 1.36% 227 0.15% 1 0.06% pd9eb78fa.dip.t-dialin.net
11 213 1.17% 213 1.34% 223 0.15% 1 0.06% pd9eb7619.dip.t-dialin.net
12 209 1.15% 209 1.31% 218 0.15% 1 0.06% pd9eb7e3a.dip.t-dialin.net
13 205 1.13% 205 1.29% 214 0.14% 1 0.06% pd9eb49fb.dip.t-dialin.net
14 205 1.13% 205 1.29% 214 0.14% 1 0.06% pd9eb6fd2.dip.t-dialin.net
15 199 1.10% 199 1.25% 208 0.14% 1 0.06% pd9eb69a3.dip.t-dialin.net
16 199 1.10% 199 1.25% 208 0.14% 1 0.06% pd9eb7311.dip.t-dialin.net
17 192 1.06% 190 1.19% 4678 3.12% 1 0.06% 212.6.242.234
18 192 1.06% 192 1.20% 201 0.13% 1 0.06% pd9eb4a90.dip.t-dialin.net
19 192 1.06% 192 1.20% 201 0.13% 1 0.06% pd9eb6efb.dip.t-dialin.net
20 182 1.00% 182 1.14% 190 0.13% 1 0.06% pd9eb6e6c.dip.t-dialin.net
21 173 0.95% 173 1.09% 181 0.12% 1 0.06% pd9eb59aa.dip.t-dialin.net
22 169 0.93% 167 1.05% 3819 2.54% 1 0.06% p54b86f83.dip.t-dialin.net
23 169 0.93% 89 0.56% 1764 1.18% 1 0.06% p54b87278.dip.t-dialin.net
24 168 0.92% 164 1.03% 3184 2.12% 2 0.12% p54b84d79.dip0.t-ipconnect.de
25 165 0.91% 165 1.04% 4351 2.90% 1 0.06% dslb-088-073-254-053.pools.arcor-ip.net
26 165 0.91% 165 1.04% 172 0.11% 1 0.06% pd9eb71e9.dip.t-dialin.net
27 163 0.90% 162 1.02% 3968 2.64% 1 0.06% dslb-084-059-000-027.pools.arcor-ip.net
28 163 0.90% 163 1.02% 170 0.11% 1 0.06% pd9eb74f8.dip.t-dialin.net
29 160 0.88% 160 1.00% 167 0.11% 1 0.06% pd9eb7694.dip.t-dialin.net
30 158 0.87% 158 0.99% 165 0.11% 1 0.06% pd9eb57da.dip.t-dialin.net

Top 10 of 805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 524 2.88% 522 3.28% 7353 4.90% 1 0.06% nbcfa.n.pppool.de
2 292 1.61% 290 1.82% 6992 4.66% 1 0.06% p54b075ec.dip.t-dialin.net
3 330 1.82% 330 2.07% 5968 3.98% 1 0.06% p54b82bd2.dip0.t-ipconnect.de
4 280 1.54% 278 1.74% 5371 3.58% 1 0.06% 217.25.125.112
5 192 1.06% 190 1.19% 4678 3.12% 1 0.06% 212.6.242.234
6 165 0.91% 165 1.04% 4351 2.90% 1 0.06% dslb-088-073-254-053.pools.arcor-ip.net
7 35 0.19% 35 0.22% 4217 2.81% 35 2.17% lj602318.inktomisearch.com
8 163 0.90% 162 1.02% 3968 2.64% 1 0.06% dslb-084-059-000-027.pools.arcor-ip.net
9 169 0.93% 167 1.05% 3819 2.54% 1 0.06% p54b86f83.dip.t-dialin.net
10 168 0.92% 164 1.03% 3184 2.12% 2 0.12% p54b84d79.dip0.t-ipconnect.de

Top 30 of 2332 Total Referrers
# Hits Referrer
1 2410 13.27% - (Direct Request)
2 256 1.41% http://laagste-lening.nl/
3 250 1.38% http://geldleningvergelijken.nl/
4 250 1.38% http://prestitorichiesta.it/
5 248 1.37% http://hypotheek-rentewijzer.nl/
6 247 1.36% http://agenziaprestito.it/
7 246 1.35% http://direct-contant-geld.nl/
8 245 1.35% http://informatieoverlening.nl/
9 89 0.49% http://voyeurs.live-spy-cams.info
10 85 0.47% http://sites.matureloveboys.com
11 82 0.45% http://nude.gay-male.info
12 75 0.41% http://www.galstown.ne.jp/ph_image/myzoo/pantyhose/
13 75 0.41% http://www.medianetjapan.com/2/20/movie_video/topp/zoo/
14 75 0.41% http://www.stormpages.com/fafa/inco/
15 60 0.33% http://wawi.xhostar.com/rape/
16 58 0.32% http://romsi.xhut.com/zoo/
17 58 0.32% http://serr.sexpornhost.com/incest/
18 53 0.29% http://freeweb.siol.net/vaquroos/camcorder.html
19 53 0.29% http://freeweb.siol.net/vaquroos/plasma.html
20 52 0.29% http://freeweb.siol.net/jumdriwb/index.html
21 47 0.26% http://freeweb.siol.net/vaquroos/index.html
22 44 0.24% http://freeweb.siol.net/vaquroos/lumix.html
23 43 0.24% http://freeweb.siol.net/jumdriwb/callya.html
24 42 0.23% http://freeweb.siol.net/wupwdoty/polyphone.html
25 38 0.21% http://freeweb.siol.net/jumdriwb/slvr.html
26 37 0.20% http://freeweb.siol.net/wupwdoty/umts.html
27 35 0.19% http://freeweb.siol.net/wupwdoty/prepaid.html
28 33 0.18% http://freeweb.siol.net/wupwdoty/index.html
29 29 0.16% http://freeweb.siol.net/jumdriwb/handy.html
30 21 0.12% http://people.freenet.de/feuerwehrwasungen/temp/page10b32b57efd.html

Top 15 of 119 Total User Agents
# Hits User Agent
1 2159 11.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1262 6.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1255 6.91% Mozilla/4.7
4 1254 6.90% Mozilla/5.0
5 1252 6.89% Opera/6.x (Windows NT 4.0; U) [de]
6 1251 6.89% Opera/7.x (Windows NT 5.1; U) [en]
7 1219 6.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 864 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 687 3.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
10 504 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MS Custom
11 469 2.58% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98)
12 440 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.6) Geck
13 401 2.21% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
14 388 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 375 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge

Usage by Country for August 2006

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 9862 54.29% 9505 59.65% 48661 32.43% Network
2 4184 23.03% 3641 22.85% 45455 30.29% Germany
3 2671 14.70% 2011 12.62% 38924 25.94% US Commercial
4 974 5.36% 895 5.62% 16469 10.98% Unresolved/Unknown
5 356 1.96% 356 2.23% 78 0.05% Dominican Republic
6 65 0.36% 32 0.20% 224 0.15% Brazil
7 35 0.19% 33 0.21% 227 0.15% Switzerland
8 8 0.04% 8 0.05% 0 0.00% Poland
9 2 0.01% 2 0.01% 2 0.00% United Arab Emirates
10 2 0.01% 1 0.01% 1 0.00% Czech Republic
11 2 0.01% 2 0.01% 2 0.00% Netherlands
12 2 0.01% 0 0.00% 1 0.00% Taiwan
13 1 0.01% 1 0.01% 1 0.00% Mexico


Generated by Webalizer Version 2.01